Request accessible format

The accessibility of NIC.edu is extremely important to us! If you encounter any barriers and need assistance, please contact accessibility@nic.edu.

Tuition and Fees

By registering at North Idaho College, you agree to provide payment by the due dates. You also understand that collection costs and legal fees will be added if the services of a collection agency are utilized.

Tuition and fees at NIC are among the lowest in Idaho and the Inland Northwest. All rates quoted on this page are subject to change without notice. Idaho residents not living in Kootenai, Ada, Bonneville, Canyon, Jerome and Twin Falls Counties must submit a Certificate of Residency to receive county support. The figures quoted on this page do not include books, supplies, personal expenses or transportation.

Tuition and Fees

Tuition and fees are on a semester basis and subject to change at any time.

Please visit the Student Finance Home page for payment deadlines and for information on your payment options.

Credits Resident Non-District WA WUE Non-Resident
1 $141.50 $215.00 $246.00 $287.00 $364.00
2 $283.00 $430.00 $492.00 $574.00 $728.00
3 $424.50 $645.00 $738.00 $861.00 $1,092.00
4 $566.00 $860.00 $984.00 $1,148.00 $1,456.00
5 $707.50 $1,075.00 $1,230.00 $1,435.00 $1,820.00
6 $849.00 $1,290.00 $1,476.00 $1,722.00 $2,184.00
7 $990.50 $1,505.00 $1,722.00 $2,009.00 $2,548.00
8 $1,132.00 $1,720.00 $1,968.00 $2,296.00 $2,912.00
9 $1,273.50 $1,935.00 $2,214.00 $2,583.00 $3,276.00
10 $1,415.00 $2,150.00 $2,460.00 $2,870.00 $3,640.00
11 $1,556.50 $2,315.00 $2,706.00 $3,157.00 $4,004.00
12 $1,698.00 $2,480.00 $2,952.00 $3,444.00 $4,368.00
13 $1,839.50 $2,645.00 $3,198.00 $3,731.00 $4,732.00
14 $1,981.00 $2,810.00 $3,444.00 $4,018.00 $5,096.00
15 $2,122.50 $2,975.00 $3,690.00 $4,305.00 $5,460.00
16 $2,264.00 $3,140.00 $3,936.00 $4,592.00 $5,824.00
17 $2,405.50 $3,305.00 $4,182.00 $4,879.00 $6,188.00
18+ $2,547.00 $3,470.00 $4,428.00 $5,166.00 $6,552.00

Amounts are subject to change at any time.

Credits Resident Non-District WA WUE Non-Resident
1 $141.50 $165.00 $246.00 $287.00 $364.00
2 $283.00 $330.00 $492.00 $574.00 $728.00
3 $424.50 $495.00 $738.00 $861.00 $1,092.00
4 $566.00 $660.00 $984.00 $1,148.00 $1,456.00
5 $707.50 $825.00 $1,230.00 $1,435.00 $1,820.00
6 $849.00 $990.00 $1,476.00 $1,722.00 $2,184.00
7 $990.50 $1,155.00 $1,722.00 $2,009.00 $2,548.00
8 $1,132.00 $1,320.00 $1,968.00 $2,296.00 $2,912.00
9 $1,273.50 $1,485.00 $2,214.00 $2,583.00 $3,276.00
10 $1,415.00 $1,650.00 $2,460.00 $2,870.00 $3,640.00
11 $1,556.50 $1,815.00 $2,706.00 $3,157.00 $4,004.00
12 $1,698.00 $1,980.00 $2,952.00 $3,444.00 $4,368.00
13 $1,839.50 $2,145.00 $3,198.00 $3,731.00 $4,732.00
14 $1,981.00 $2,310.00 $3,444.00 $4,018.00 $5,096.00
15 $2,122.50 $2,475.00 $3,690.00 $4,305.00 $5,460.00
16 $2,264.00 $2,640.00 $3,936.00 $4,592.00 $5,824.00
17 $2,405.50 $2,805.00 $4,182.00 $4,879.00 $6,188.00
18+ $2,547.00 $2,970.00 $4,428.00 $5,166.00 $6,552.00

Amounts are subject to change at any time.

NIC offers a special rate to non-degree seeking individuals who are 60 years or older. The senior citizen rate for non-degree credit classes is $25 per class plus $5 per credit. Fees for non-credit courses, materials, books or special fees are full price. Degree-seeking seniors will pay full tuition rates for all courses.

General fees are mandatory charges assessed to each student as part of tuition and fees. These fees are charged only up to 12 credits per semester.

  • Associated Student Body (ASNIC) - $28
  • Athletics - $36
  • Commencement - $4
  • Health Services - $31
  • Instructional Technology - $123
  • Learning Assistance - $40
  • Student Activities and Recreation - $38
  • Student Service Fee (Debt) - $180 

Dual Credit Tuition for Idaho High School Students

Credits Tuition
1 $75
2 $150
3 $225
4 $300
5 $375
6 $450
7 $525
8 $600
9 $675
10 $750
11 $825
12 $900
13 $975
14 $1,050
15 $1,125
16 $1,200
17 $1,275
18+ $1,350
Credits Non-resident Tuition*
1 $125
2 $250
3 $375
4 $500
5 $625
6 $750
7 $875
$1,000
9 $1,125
10 $1,250
11 $1,325
12 $1,400
13  $1,475
14 $1,550
15 $1,625
16 $1,700
17 $1,775
18+ $1,850

* Only Idaho home-school students who live outside of Kootenai County must submit a Certificate of Residency to qualify for county support for dual credit.

1. Download and complete the Certificate of Residency with your county name on the top.
2. Mail the form to your county clerk's office (listed on the back of the form).
3. County commissioners will mail your approved or declined certificate to North Idaho College.
4. If you qualify, the county will pay $50 per credit with a maximum of $500 per semester and a lifetime accumulative maximum total of $3,000.

Non-Kootenai Counties whose dual credit students must submit a certificate are: Adams, Bannock, Bear Lake, Benewah, Bingham, Blaine, Boise, Bonner, Bonneville, Boundary, Butte, Camas, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem, Gooding, Idaho, Jefferson, Latah, Lemhi, Lewis, Lincoln, Madison, Minidoka, Nez Perce, Oneida, Owyhee, Payette, Power, Shoshone, Teton, Valley and Washington.

Note: Non-Idaho High School students pay full-rate tuition.

Dual Credit

Career and Technical Programs

In addition to the tuition and fees outlined above, many of our Career and Technical Programs have additional costs (tools, supplies or additional fees) that will increase the cost of the program.

Tuition and fees are subject to change.

For more information regarding Career and Technical Program costs, please contact your Career and Technical Program advisor.

Career and Technical Education Programs