2024
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 11/1/24 | ||||
Alcohol violation | 24-038 | 11/2/24 1600hrs | 11/2/24 1600hrs | Dorm | Closed - Disciplinary referral |
Nothing to Report | 11/3/24 | ||||
Nothing to Report | 11/4/24 | ||||
Nothing to Report | 11/5/24 | ||||
Nothing to Report | 11/6/24 | ||||
Battery x2 | 24-039 | 11/7/24 1651hrs | 11/7/24 1651hrs | SWRC | Police Report 24C45986 |
Nothing to Report | 11/8/24 | ||||
Nothing to Report | 11/9/24 | ||||
Nothing to Report | 11/10/24 | ||||
Nothing to Report | 11/11/24 | ||||
Nothing to Report | 11/12/24 | ||||
Electrical Fire | 24-040 | 11/13/24 2107hrs | 11/13/24 2107hrs | LKH | Closed |
Nothing to Report | 11/14/24 | ||||
Nothing to Report | 11/15/24 | ||||
Nothing to Report | 11/16/24 | ||||
Nothing to Report | 11/17/24 | ||||
Nothing to Report | 11/18/24 | ||||
Nothing to Report | 11/19/24 | ||||
Nothing to Report | 11/21/24 | ||||
Nothing to Report | 11/22/24 | ||||
Nothing to Report | 11/23/24 | ||||
Nothing to Report | 11/24/24 | ||||
Nothing to Report | 11/25/24 | ||||
Nothing to Report | 11/26/24 | ||||
Nothing to Report | 11/27/24 | ||||
Nothing to Report | 11/28/24 | ||||
Nothing to Report | 11/29/24 | ||||
Nothing to Report | 11/30/24 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 12/1/24 | ||||
Nothing to Report | 12/2/24 | ||||
Nothing to Report | 12/3/24 | ||||
Nothing to Report | 12/4/24 | ||||
Nothing to Report | 12/5/24 | ||||
Nothing to Report | 12/6/24 | ||||
Nothing to Report | 12/7/24 | ||||
Nothing to Report | 12/8/24 | ||||
Nothing to Report | 12/9/24 | ||||
Nothing to Report | 12/10/24 | ||||
Nothing to Report | 12/11/24 | ||||
Nothing to Report | 12/12/24 | ||||
Nothing to Report | 12/13/24 | ||||
Nothing to Report | 12/14/24 | ||||
Nothing to Report | 12/15/24 | ||||
Nothing to Report | 12/16/24 | ||||
Nothing to Report | 12/17/24 | ||||
Nothing to Report | 12/18/24 | ||||
Nothing to Report | 12/19/24 | ||||
Nothing to Report | 12/20/24 | ||||
Nothing to Report | 12/21/24 | ||||
Nothing to Report | 12/22/24 | ||||
Nothing to Report | 12/23/24 | ||||
Nothing to Report | 12/24/24 | ||||
Nothing to Report | 12/25/24 | ||||
Nothing to Report | 12/26/24 | ||||
Nothing to Report | 12/27/24 | ||||
Nothing to Report | 12/28/24 | ||||
Nothing to Report | 12/29/24 | ||||
Nothing to Report | 12/30/24 | ||||
Nothing to Report | 12/31/24 |
2025
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 1/1/25 | ||||
Nothing to Report | 1/2/25 | ||||
Nothing to Report | 1/3/25 | ||||
Nothing to Report | 1/4/25 | ||||
Nothing to Report | 1/5/25 | ||||
Nothing to Report | 1/6/25 | ||||
Nothing to Report | 1/7/25 | ||||
Nothing to Report | 1/8/25 | ||||
Nothing to Report | 1/9/25 | ||||
Nothing to Report | 1/10/25 | ||||
Nothing to Report | 1/11/25 | ||||
Nothing to Report | 1/12/25 | ||||
Nothing to Report | 1/13/25 |