2024
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 10/1/24 | ||||
Nothing to Report | 10/2/24 | ||||
Nothing to Report | 10/3/24 | ||||
Nothing to Report | 10/4/24 | ||||
Nothing to Report | 10/5/24 | ||||
Nothing to Report | 10/6/24 | ||||
Nothing to Report | 10/7/24 | ||||
Nothing to Report | 10/8/24 | ||||
Nothing to Report | 10/9/24 | ||||
Nothing to Report | 10/10/24 | ||||
Nothing to Report | 10/11/24 | ||||
Nothing to Report | 10/12/24 | ||||
Nothing to Report | 10/13/24 | ||||
Nothing to Report | 10/14/24 | ||||
Nothing to Report | 10/15/24 | ||||
Nothing to Report | 10/16/24 | ||||
Nothing to Report | 10/17/24 | ||||
Nothing to Report | 10/18/24 | ||||
Nothing to Report | 10/19/24 | ||||
Nothing to Report | 10/20/24 | ||||
Nothing to Report | 10/21/24 | ||||
Nothing to Report | 10/22/24 | ||||
Nothing to Report | 10/23/24 | ||||
Nothing to Report | 10/24/24 | ||||
Nothing to Report | 10/25/24 | ||||
Nothing to Report | 10/26/24 | ||||
Nothing to Report | 10/27/24 | ||||
Nothing to Report | 10/28/24 | ||||
Nothing to Report | 10/29/24 | ||||
Nothing to Report | 10/30/24 | ||||
Nothing to Report | 10/31/24 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 11/1/24 | ||||
Alcohol violation | 24-038 | 11/2/24 1600hrs | 11/2/24 1600hrs | Dorm | Closed - Disciplinary referral |
Nothing to Report | 11/3/24 | ||||
Nothing to Report | 11/4/24 | ||||
Nothing to Report | 11/5/24 | ||||
Nothing to Report | 11/6/24 | ||||
Battery x2 | 24-039 | 11/7/24 1651hrs | 11/7/24 1651hrs | SWRC | Police Report 24C45986 |
Nothing to Report | 11/8/24 | ||||
Nothing to Report | 11/9/24 | ||||
Nothing to Report | 11/10/24 | ||||
Nothing to Report | 11/11/24 | ||||
Nothing to Report | 11/12/24 | ||||
Electrical Fire | 24-040 | 11/13/24 2107hrs | 11/13/24 2107hrs | LKH | Closed |
Nothing to Report | 11/14/24 | ||||
Nothing to Report | 11/15/24 | ||||
Nothing to Report | 11/16/24 | ||||
Nothing to Report | 11/17/24 | ||||
Nothing to Report | 11/18/24 | ||||
Nothing to Report | 11/19/24 | ||||
Nothing to Report | 11/21/24 | ||||
Nothing to Report | 11/22/24 | ||||
Nothing to Report | 11/23/24 | ||||
Nothing to Report | 11/24/24 | ||||
Nothing to Report | 11/25/24 | ||||
Nothing to Report | 11/26/24 | ||||
Nothing to Report | 11/27/24 | ||||
Nothing to Report | 11/28/24 | ||||
Nothing to Report | 11/29/24 | ||||
Nothing to Report | 11/30/24 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 12/1/24 | ||||
Nothing to Report | 12/2/24 | ||||
Nothing to Report | 12/3/24 | ||||
Nothing to Report | 12/4/24 | ||||
Nothing to Report | 12/5/24 | ||||
Nothing to Report | 12/6/24 | ||||
Nothing to Report | 12/7/24 | ||||
Nothing to Report | 12/8/24 | ||||
Nothing to Report | 12/9/24 | ||||
Nothing to Report | 12/10/24 | ||||
Nothing to Report | 12/11/24 | ||||
Nothing to Report | 12/12/24 | ||||
Nothing to Report | 12/13/24 | ||||
Nothing to Report | 12/14/24 | ||||
Nothing to Report | 12/15/24 | ||||
Nothing to Report | 12/16/24 |