2025
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 5/1/25 | ||||
DUI | 25-009 | 5/2/25 2020 hours | 5/2/25 2020 hours | Molstead Parking lot | Arrest |
Nothing to Report | 5/3/25 | ||||
Nothing to Report | 5/4/25 | ||||
Nothing to Report | 5/5/25 | ||||
Nothing to Report | 5/6/25 | ||||
Nothing to Report | 5/7/25 | ||||
Vandalism | 25-011 | 5/8/25 1235 hours | Unknown | Molstead | Closed |
Nothing to Report | 5/9/25 | ||||
Nothing to Report | 5/10/25 | ||||
Nothing to Report | 5/11/25 | ||||
Nothing to Report | 5/12/25 | ||||
Nothing to Report | 5/13/25 | ||||
Nothing to Report | 5/14/25 | ||||
Nothing to Report | 5/15/25 | ||||
Nothing to Report | 5/16/25 | ||||
Nothing to Report | 5/17/25 | ||||
Nothing to Report | 5/18/25 | ||||
Nothing to Report | 5/19/25 | ||||
Nothing to Report | 5/20/25 | ||||
Nothing to Report | 5/21/25 | ||||
Nothing to Report | 5/22/25 | ||||
Nothing to Report | 5/23/25 | ||||
Nothing to Report | 5/24/25 | ||||
Nothing to Report | 5/25/25 | ||||
Nothing to Report | 5/26/25 | ||||
Nothing to Report | 5/27/25 | ||||
Nothing to Report | 5/28/25 | ||||
Nothing to Report | 5/29/25 | ||||
Nothing to Report | 5/30/25 | ||||
Nothing to Report | 5/31/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 6/1/25 | ||||
Nothing to Report | 6/2/25 | ||||
Nothing to Report | 6/3/25 | ||||
Nothing to Report | 6/4/25 | ||||
Nothing to Report | 6/5/25 | ||||
Nothing to Report | 6/6/25 | ||||
Nothing to Report | 6/7/25 | ||||
Nothing to Report | 6/8/25 | ||||
Nothing to Report | 6/9/25 | ||||
Nothing to Report | 6/10/25 | ||||
Nothing to Report | 6/11/25 | ||||
Nothing to Report | 6/12/25 | ||||
Nothing to Report | 6/13/25 | ||||
Nothing to Report | 6/14/25 | ||||
Nothing to Report | 6/15/25 | ||||
Nothing to Report | 6/16/25 | ||||
Nothing to Report | 6/17/25 | ||||
Nothing to Report | 6/18/25 | ||||
Nothing to Report | 6/19/25 | ||||
Nothing to Report | 6/20/25 | ||||
Nothing to Report | 6/21/25 | ||||
Nothing to Report | 6/22/25 | ||||
Nothing to Report | 6/23/25 | ||||
Nothing to Report | 6/24/25 | ||||
Nothing to Report | 6/25/25 | ||||
Nothing to Report | 6/26/25 | ||||
Nothing to Report | 6/27/25 | ||||
Nothing to Report | 6/28/25 | ||||
Nothing to Report | 6/29/25 | ||||
Nothing to Report | 6/30/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 7/1/25 | ||||
Nothing to Report | 7/2/25 | ||||
Nothing to Report | 7/3/25 | ||||
Nothing to Report | 7/4/25 | ||||
Nothing to Report | 7/5/25 | ||||
Nothing to Report | 7/6/25 | ||||
Nothing to Report | 7/7/25 | ||||
Nothing to Report | 7/8/25 | ||||
Nothing to Report | 7/9/25 | ||||
Nothing to Report | 7/10/25 | ||||
Nothing to Report | 7/11/25 | ||||
Nothing to Report | 7/12/25 | ||||
Nothing to Report | 7/13/25 | ||||
Nothing to Report | 7/14/25 | ||||
Nothing to Report | 7/15/25 | ||||
Nothing to Report | 7/16/25 | ||||
Nothing to Report | 7/17/25 | ||||
Nothing to Report | 7/18/25 | ||||
Nothing to Report | 7/19/25 | ||||
Nothing to Report | 7/20/25 |