2025
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 3/1/25 | ||||
Nothing to Report | 3/2/25 | ||||
Nothing to Report | 3/3/25 | ||||
Nothing to Report | 3/4/25 | ||||
Nothing to Report | 3/5/25 | ||||
Nothing to Report | 3/6/25 | ||||
Nothing to Report | 3/7/25 | ||||
Nothing to Report | 3/8/25 | ||||
Nothing to Report | 3/9/25 | ||||
Nothing to Report | 3/10/25 | ||||
Nothing to Report | 3/11/25 | ||||
Nothing to Report | 3/12/25 | ||||
Nothing to Report | 3/13/25 | ||||
Nothing to Report | 3/14/25 | ||||
Nothing to Report | 3/15/25 | ||||
Nothing to Report | 3/16/25 | ||||
Nothing to Report | 3/17/25 | ||||
Nothing to Report | 3/18/25 | ||||
Nothing to Report | 3/19/25 | ||||
Nothing to Report | 3/20/25 | ||||
Nothing to Report | 3/21/25 | ||||
Nothing to Report | 3/22/25 | ||||
Nothing to Report | 3/23/25 | ||||
Nothing to Report | 3/24/25 | ||||
Nothing to Report | 3/25/25 | ||||
Nothing to Report | 3/26/25 | ||||
Nothing to Report | 3/27/25 | ||||
Nothing to Report | 3/28/25 | ||||
Nothing to Report | 3/29/25 | ||||
Nothing to Report | 3/30/25 | ||||
Nothing to Report | 3/31/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 4/1/25 | ||||
Nothing to Report | 4/2/25 | ||||
Nothing to Report | 4/3/25 | ||||
Nothing to Report | 4/4/25 | ||||
Nothing to Report | 4/5/25 | ||||
Nothing to Report | 4/6/25 | ||||
Nothing to Report | 4/7/25 | ||||
Nothing to Report | 4/8/25 | ||||
Nothing to Report | 4/9/25 | ||||
Nothing to Report | 4/10/25 | ||||
Nothing to Report | 4/11/25 | ||||
Nothing to Report | 4/12/25 | ||||
Nothing to Report | 4/13/25 | ||||
Nothing to Report | 4/14/25 | ||||
Nothing to Report | 4/15/25 | ||||
Nothing to Report | 4/16/25 | ||||
Nothing to Report | 4/17/25 | ||||
Nothing to Report | 4/18/25 | ||||
Nothing to Report | 4/19/25 | ||||
Nothing to Report | 4/20/25 | ||||
Nothing to Report | 4/21/25 | ||||
Nothing to Report | 4/22/25 | ||||
Nothing to Report | 4/23/25 | ||||
Nothing to Report | 4/24/25 | ||||
Nothing to Report | 4/25/25 | ||||
Nothing to Report | 4/26/25 | ||||
Nothing to Report | 4/27/25 | ||||
Nothing to Report | 4/28/25 | ||||
Nothing to Report | 4/29/25 | ||||
Nothing to Report | 4/30/25 |
Nature (Classification) |
Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Nothing to Report | 5/1/25 | ||||
DUI | 25-009 | 5/2/25 2020 hours | 5/2/25 2020 hours | Molstead Parking lot | Arrest |