If you are unable to find the file for your specific department or division, or have additional questions, please contact Ben Clark at ben.clark@nic.edu.
Department | thumbnail | JPEG | |
---|---|---|---|
Admissions | .jpg | ||
.jpg | |||
Adult Ed Center | .jpg | ||
.jpg | |||
Advising | .jpg | ||
.jpg | |||
Alumni | .jpg | ||
.jpg | |||
Arts, Communication and Humanities | .jpg | ||
.jpg | |||
ASNIC | .jpg | ||
.jpg | |||
Bonners Ferry Center | .jpg | ||
.jpg | |||
Computer Applications and Office Technology |
.jpg |
||
.jpg | |||
Conferencing and Events | .jpg | ||
.jpg | |||
Custodial Services | .jpg | ||
.jpg | |||
Customized Training | .jpg | ||
.jpg | |||
Dining Services | .jpg | ||
.jpg | |||
Disability Support Services | .jpg | ||
.jpg | |||
Dual Credit | .jpg | ||
.jpg | |||
eLearning | .jpg | ||
.jpg | |||
Emery's | .jpg | ||
.jpg | |||
English and Modern Languages | .jpg | ||
.jpg | |||
Enrollment Services | .jpg | ||
.jpg | |||
Facilities Operations | .jpg | ||
.jpg | |||
Financial Aid | v | ||
.jpg | |||
Fleet Services | v | ||
.jpg | |||
Grounds Services | .jpg | ||
.jpg | |||
Healthcare | .jpg | ||
.jpg | |||
Health Professions and Nursing | .jpg | ||
.jpg | |||
Help Desk | .jpg | ||
.jpg | |||
Human Resources | v | ||
.jpg | |||
Information Technology | .jpg | ||
.jpg | |||
Instructional Technology | .jpg | ||
v | |||
Mail/Copy Center | |||
Manufacturing and Trades | |||
Molstead Library | |||
Natural Science | |||
Office of Finance and Business | |||
Office of Entrepreneurship | |||
Office of Institutional Effectiveness | |||
Office of Instruction | |||
Outdoor Pursuits | |||
Parking Services | |||
PE, Dance and Resort Management | |||
Physical Plant | |||
President's Office | .jpg | ||
.jpg | |||
Professional-Tech Ed | .jpg | ||
.jpg | |||
Qualified Worker Retraining Program | .jpg | ||
.jpg | |||
Rec Sports | .jpg | ||
.jpg | |||
Residence Hall | .jpg | ||
.jpg | |||
Sandpoint | .jpg | ||
.jpg | |||
Schuler Performing Arts | .jpg | ||
.jpg | |||
Science, Technology, Engineering and Mathematics | .jpg | ||
.jpg | |||
Sentinel | .jpg | ||
.jpg | |||
Social Sciences and Human Services | .jpg | ||
.jpg | |||
Student Activities | .jpg | ||
.jpg | |||
Student Finance | .jpg | ||
.jpg | |||
Student Health | .jpg | ||
.jpg | |||
Student Services | .jpg | ||
.jpg | |||
Student Support TRIO | .jpg | ||
.jpg | |||
Student Union Aux Services | .jpg | ||
.jpg | |||
Tech Prep | .jpg | ||
.jpg | |||
Testing Center | .jpg | ||
.jpg | |||
Therapeutic Counseling | .jpg | ||
.jpg | |||
Veteran and Military Family Services | .jpg | ||
.jpg | |||
Workforce Training | .jpg | ||
.jpg |
.jpg